<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbsIndia.net</title>
	<atom:link href="http://www.ebsindia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebsindia.net</link>
	<description>Business in India</description>
	<lastBuildDate>Mon, 30 Nov 2009 10:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India considers it necessary to expand cooperation with Russia on nuclear power</title>
		<link>http://www.ebsindia.net/2009/11/30/india-considers-it-necessary-to-expand-cooperation-with-russia-on-nuclear-power/</link>
		<comments>http://www.ebsindia.net/2009/11/30/india-considers-it-necessary-to-expand-cooperation-with-russia-on-nuclear-power/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=40</guid>
		<description><![CDATA[India considers it necessary to expand cooperation with Russia in building new nuclear power stations, the press service of Russian Atomstroyexport (building nuclear power plants outside of Russia) with reference to the Chairman of the Commission for Atomic Energy of India, Anil Kakodkar, who spoke at a forum called &#8220;Nuclear Power in India &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>India considers it necessary to expand cooperation with Russia in building new nuclear power stations, the press service of Russian Atomstroyexport (building nuclear power plants outside of Russia) with reference to the Chairman of the Commission for Atomic Energy of India, Anil Kakodkar, who spoke at a forum called &#8220;Nuclear Power in India &#8211; a vision to 2050, held in Mumbai.<br />
<span id="more-40"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/11/30/india-considers-it-necessary-to-expand-cooperation-with-russia-on-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India intends to purchase 29 Russian fighters.</title>
		<link>http://www.ebsindia.net/2009/11/20/india-intends-to-purchase-29-russian-fighters/</link>
		<comments>http://www.ebsindia.net/2009/11/20/india-intends-to-purchase-29-russian-fighters/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=38</guid>
		<description><![CDATA[The government of India plans to buy Russian deck-fighters MiG-29K in the number of 29 pieces. The head of the delegation FGUP Oboroneksport &#8220;Michael debris said this at the air show &#8220;Dubai Airshow 2009&#8243;. According to him, at present the Indian side is studying the possibility of purchasing Russian aircraft, wrote Lenta.Ru.

]]></description>
			<content:encoded><![CDATA[<p>The government of India plans to buy Russian deck-fighters MiG-29K in the number of 29 pieces. The head of the delegation FGUP Oboroneksport &#8220;Michael debris said this at the air show &#8220;Dubai Airshow 2009&#8243;. According to him, at present the Indian side is studying the possibility of purchasing Russian aircraft, wrote Lenta.Ru.<br />
<span id="more-38"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/11/20/india-intends-to-purchase-29-russian-fighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The highest inflation rate among the G8 and BRIC countries is recorded in India and Russia</title>
		<link>http://www.ebsindia.net/2009/11/19/the-highest-inflation-rate-among-the-g8-and-bric-countries-is-recorded-in-india-and-russia/</link>
		<comments>http://www.ebsindia.net/2009/11/19/the-highest-inflation-rate-among-the-g8-and-bric-countries-is-recorded-in-india-and-russia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=36</guid>
		<description><![CDATA[India and Russia are the leaders among the &#8220;Great Eight&#8221; and the BRIC countries in terms of growth of inflation. This is evidenced by the Rosstat data using the publications of the International Monetary Fund (IMF), Organization for Economic Cooperation and Development (OECD) and operational data from national statistical services. Consumer prices grew up in [...]]]></description>
			<content:encoded><![CDATA[<p>India and Russia are the leaders among the &#8220;Great Eight&#8221; and the BRIC countries in terms of growth of inflation. This is evidenced by the Rosstat data using the publications of the International Monetary Fund (IMF), Organization for Economic Cooperation and Development (OECD) and operational data from national statistical services. Consumer prices grew up in India at 11,6%, in Russia on 10,7% in annual terms in September (by September 2008).<br />
<span id="more-36"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/11/19/the-highest-inflation-rate-among-the-g8-and-bric-countries-is-recorded-in-india-and-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India transferred Russia $102 million for the modernization of &#8220;Admiral Gorshkov&#8221;</title>
		<link>http://www.ebsindia.net/2009/10/24/india-transferred-russia-102-million-for-the-modernization-of-admiral-gorshkov/</link>
		<comments>http://www.ebsindia.net/2009/10/24/india-transferred-russia-102-million-for-the-modernization-of-admiral-gorshkov/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=34</guid>
		<description><![CDATA[India transferred Russia $102 million of additional funding for the modernization of the aircraft carrier &#8220;Vikramaditya&#8217; (formerly Admiral Gorshkov). This was confirmed by &#8220;Vedomosti&#8221; director general of the enterprise &#8220;Sevmash&#8221;  Nikolay Kalistratov. Allocation of these funds was approved by the Government of India last summer.

]]></description>
			<content:encoded><![CDATA[<p>India transferred Russia $102 million of additional funding for the modernization of the aircraft carrier &#8220;Vikramaditya&#8217; (formerly Admiral Gorshkov). This was confirmed by &#8220;Vedomosti&#8221; director general of the enterprise &#8220;Sevmash&#8221;  Nikolay Kalistratov. Allocation of these funds was approved by the Government of India last summer.<br />
<span id="more-34"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/24/india-transferred-russia-102-million-for-the-modernization-of-admiral-gorshkov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winners and the losers of the crisis</title>
		<link>http://www.ebsindia.net/2009/10/23/the-winners-and-the-losers-of-the-crisis/</link>
		<comments>http://www.ebsindia.net/2009/10/23/the-winners-and-the-losers-of-the-crisis/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=32</guid>
		<description><![CDATA[The most severe crisis since the Great Depression  has revealed the winners and losers in different areas &#8211; from the States to economic theories.
A distinctive feature of the current economic crisis is impact on the synchronous world. Wave of negative consequences from the collapse of Lehman Brothers has swept across the globe. The subsequent [...]]]></description>
			<content:encoded><![CDATA[<p>The most severe crisis since the Great Depression  has revealed the winners and losers in different areas &#8211; from the States to economic theories.</p>
<p>A distinctive feature of the current economic crisis is impact on the synchronous world. Wave of negative consequences from the collapse of Lehman Brothers has swept across the globe. The subsequent recovery of economies of different countries is also more or less coincided.<br />
<span id="more-32"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/23/the-winners-and-the-losers-of-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil vs dollar</title>
		<link>http://www.ebsindia.net/2009/10/22/oil-vs-dollar/</link>
		<comments>http://www.ebsindia.net/2009/10/22/oil-vs-dollar/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=30</guid>
		<description><![CDATA[Leading manufacturers of raw materials are going abandon calculations in the American currency.
Black and natural Gold.
According to British newspaper &#8220;The Independent&#8221;, for this purpose have already been held secret meetings at the level of finance ministers and heads of central banks, which discussed the possibility of introducing a currency basket, which will include the yen, [...]]]></description>
			<content:encoded><![CDATA[<p>Leading manufacturers of raw materials are going abandon calculations in the American currency.</p>
<p>Black and natural Gold.</p>
<p>According to British newspaper &#8220;The Independent&#8221;, for this purpose have already been held secret meetings at the level of finance ministers and heads of central banks, which discussed the possibility of introducing a currency basket, which will include the yen, yuan, euro, gold and even the new unified currency of the States &#8211; Members of the Cooperation Council countries of the Persian Gulf. Interest in the rejection of the dollar also expressed Brazil and India. The publication suggests that the existence of such plans, confirmed by his sources in the Gulf and Hong Kong, due to the sharp rise in gold prices, which the Arab states have long been calculated with one another. It is expected that the final rejection of the dollar could happen by 2018.<br />
<span id="more-30"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/22/oil-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes named the principal business guru</title>
		<link>http://www.ebsindia.net/2009/10/21/forbes-named-the-principal-business-guru/</link>
		<comments>http://www.ebsindia.net/2009/10/21/forbes-named-the-principal-business-guru/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=27</guid>
		<description><![CDATA[Forbes magazine published the rating of the most influential people in the business world. First place again took the Indian Academy of Cu Kay Prahalad, the second line got only one in the top-50 Journalist Malcolm Gleduil from the New Yorker, the most influential businessman is Steve Jobs.
     Forbes making the [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes magazine published the rating of the most influential people in the business world. First place again took the Indian Academy of Cu Kay Prahalad, the second line got only one in the top-50 Journalist Malcolm Gleduil from the New Yorker, the most influential businessman is Steve Jobs.<br />
     Forbes making the List of financial guru for the fifth time. This year, the rating has undergone many changes, and it appeared 30 new names. Thus the top 50 most influential experts left several prominent economists, including former head of the U.S. Federal Reserve Alan Greenspan, who a year ago was in the top three rankings.<br />
     Not only changed its leader &#8211; the second time in a row was named the most influential writers in the business world by Academician of the University of Michigan Sea Kay Prahalad. His influence on the business world is enormous, says Forbes. In the 90-ies, scientists have coined the term &#8220;core competencies&#8221;, which defined the strategy of a whole generation of managers. In addition, experts praised his work on the role of business in the fight against hunger and poverty in the world.<br />
     Rating is based on the survey of 3,5 thousand people, which are then processed by analysts. The majority of the top 50 are U.S. citizens, no Russians in it. In the first ten &#8211; six economists, three-billionaire and one journalist.<br />
     Canadian Malcolm Gleduil, who leading column in the magazine New Yorker, unexpectedly took second place in the ranking. The study authors called his articles and books &#8220;founts of wisdom.&#8221; Ranked third with leaders of the Nobel Prize for economics, Princeton University professor Paul Krugman, whose economic forecasts prove accurate, even during the financial crisis.<br />
     One of the founders, president and CEO of Apple, Steve Jobs &#8211; at the fourth position. Despite health problems, he remains one of the most influential in the business environment. When Jobs returned to work after a long illness, quotes Securities Apple grew on average by 20%.<br />
    Fifth place in the list of shared academics, Cheng Y, Kim and Renee Moborn of the European Institute of Business Administration, the authors of the book &#8220;Blue Ocean Strategy&#8221;. In the sixth line &#8211; beginner rating Muhammad Yunus, Nobel Peace Prize in 2006 and founder of the Bank for the Poor &#8220;Grameen.<br />
     The richest man in the world, the founder of Microsoft Bill Gates &#8211; in seventh place. The drafters noted his charitable work. Behind Gates in the list are yet another billionaire &#8211; Virgin founder Richard Branson, actively invests in the development of environmentally sound technologies.<br />
     The penultimate place in the top 10 &#8211; Academy of the University Norsvest Philip Kotler, author of &#8220;Bible&#8221; of marketing. Closes ten most influential people in business, Gary Hamel, a consultant and one of the founders of Internet project Mlab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/21/forbes-named-the-principal-business-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast of development of the Indian medicines market in 2009-2018</title>
		<link>http://www.ebsindia.net/2009/10/20/forecast-of-development-of-the-indian-medicines-market-in-2009-2018/</link>
		<comments>http://www.ebsindia.net/2009/10/20/forecast-of-development-of-the-indian-medicines-market-in-2009-2018/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=25</guid>
		<description><![CDATA[Forecast of development of the Indian medicines market in 2009-2018. 
The volume of the Indian market of medicines can reach almost 45 billion. India has all chances to reach the second position in terms of medicines market in Asia-Pacific region (after China).

]]></description>
			<content:encoded><![CDATA[<p>Forecast of development of the Indian medicines market in 2009-2018. </p>
<p>The volume of the Indian market of medicines can reach almost 45 billion. India has all chances to reach the second position in terms of medicines market in Asia-Pacific region (after China).<br />
<span id="more-25"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/20/forecast-of-development-of-the-indian-medicines-market-in-2009-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embassy of Russia in New Delhi yesterday reported a sudden demand&#8230;</title>
		<link>http://www.ebsindia.net/2009/10/19/embassy-of-russia-in-new-delhi-yesterday-reported-a-sudden-demand/</link>
		<comments>http://www.ebsindia.net/2009/10/19/embassy-of-russia-in-new-delhi-yesterday-reported-a-sudden-demand/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=23</guid>
		<description><![CDATA[Embassy of Russia in New Delhi yesterday reported a sudden demand of the Indian authorities by 31 October this year to redraw Russia&#8217;s visa specialists working at the sites of bilateral cooperation and previously entered the country on business visas. To meet this requirement, about 700 employees Russian companies urgently need to return to Russia, [...]]]></description>
			<content:encoded><![CDATA[<p>Embassy of Russia in New Delhi yesterday reported a sudden demand of the Indian authorities by 31 October this year to redraw Russia&#8217;s visa specialists working at the sites of bilateral cooperation and previously entered the country on business visas. To meet this requirement, about 700 employees Russian companies urgently need to return to Russia, to get to the Embassy of India in Moscow than get new visa sample and then again comeback to India.<br />
<span id="more-23"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/19/embassy-of-russia-in-new-delhi-yesterday-reported-a-sudden-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a podcast website of your dream with Site2you</title>
		<link>http://www.ebsindia.net/2009/10/07/create-a-podcast-website-of-your-dream-with-site2you/</link>
		<comments>http://www.ebsindia.net/2009/10/07/create-a-podcast-website-of-your-dream-with-site2you/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.ebsindia.net/?p=21</guid>
		<description><![CDATA[As modern technologies grow merely every day it is difficult to keep up with all the competitors on the Internet market. Nowadays there is a bunch of ways to attract new visitors to your website and one of them is to upload your podcasts. Let’s specify what a podcast is. Podcast is an audio file [...]]]></description>
			<content:encoded><![CDATA[<p>As modern technologies grow merely every day it is difficult to keep up with all the competitors on the Internet market. Nowadays there is a bunch of ways to attract new visitors to your website and one of them is to upload your podcasts. Let’s specify what a podcast is. Podcast is an audio file containing your own radio show or any other audio you can attach to your website from your iPod or another Mp3 player. Using these modern techs you can easily enlarge traffic for your website and boost success for your online business. So why not to try to<br />
<a href="http://www.site2you.com/about-us/">create your own website</a> with Site2you in three simple steps?<br />
<span id="more-21"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsindia.net/2009/10/07/create-a-podcast-website-of-your-dream-with-site2you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
