<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Indian business portal</title>
	<link>http://www.ebsindia.net</link>
	<description>news, discussions and ratings</description>
	<lastBuildDate>Wed, 13 Jul 2011 11:56:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Tabbest.com &#8211; free guitar tabs</title>
		<description><![CDATA[Rest, tourism, pleasure…During the working period we dream about, wait, plan and finally get holiday. No doubt people are all different and thus we tend to possess different tastes. Some of us cannot imagine a holiday not having blue sea shore, sandy beach, beautiful views, warm climate combined with getting tanned. Other can&#8217;t live without [...]]]></description>
		<link>http://www.ebsindia.net/2011/07/13/tabbest-com-free-guitar-tabs/</link>
			</item>
	<item>
		<title>Country&#8217;s economic situation is contradictory</title>
		<description><![CDATA[On the one hand, India is one of the richest countries in mineral resources. There are reserves of coal (fourth part of the world&#8217;s reserves), iron, manganese, bauxite, mica, chromite, gold, oil and gas. Agricultural land accounts for 55% of the territory of India. India is one of the world&#8217;s oldest civilizations, the second most [...]]]></description>
		<link>http://www.ebsindia.net/2011/01/10/countrys-economic-situation-is-contradictory/</link>
			</item>
	<item>
		<title>Banks to allow single ATM transaction for one PIN entry</title>
		<description><![CDATA[NEW DELHI: Next time you go to a bank ATM, be ready to re-enter your PIN afresh for every transaction you wish to conduct, such as money withdrawal, balance enquiry and checking account details. In order to check misuse of ATM cards by unauthorised people, RBI has asked banks to allow only one transaction at [...]]]></description>
		<link>http://www.ebsindia.net/2011/01/05/banks-to-allow-single-atm-transaction-for-one-pin-entry/</link>
			</item>
	<item>
		<title>Forbes named the principal business guru</title>
		<description><![CDATA[Forbes magazine published the rating of the most influential people in the business world. First place again took the Indian Academy of Cu Kay Prahalad, the second line got only one in the top-50 Journalist Malcolm Gleduil from the New Yorker, the most influential businessman is Steve Jobs. Forbes making the List of financial guru [...]]]></description>
		<link>http://www.ebsindia.net/2009/10/16/forbes-named-the-principal-business-guru/</link>
			</item>
	<item>
		<title>Forecast of development of the Indian medicines market in 2009-2018.</title>
		<description><![CDATA[The volume of the Indian market of medicines can reach almost 45 billion. India has all chances to reach the second position in terms of medicines market in Asia-Pacific region (after China). Among the main drivers of the Indian market mark high growth of the economy, increased availability of drugs for the population, investment in [...]]]></description>
		<link>http://www.ebsindia.net/2009/10/15/forecast-of-development-of-the-indian-medicines-market-in-2009-2018/</link>
			</item>
	<item>
		<title>Embassy of Russia in New Delhi yesterday reported a sudden&#8230;.</title>
		<description><![CDATA[Embassy of Russia in New Delhi yesterday reported a sudden demand of the Indian authorities by 31 October this year to redraw Russia&#8217;s visa specialists working at the sites of bilateral cooperation and previously entered the country on business visas. To meet this requirement, about 700 employees Russian companies urgently need to return to Russia, [...]]]></description>
		<link>http://www.ebsindia.net/2009/10/09/embassy-of-russia-in-new-delhi-yesterday-reported-a-sudden/</link>
			</item>
	<item>
		<title>The winners and the losers of the crisis</title>
		<description><![CDATA[The most severe crisis since the Great Depression  has revealed the winners and losers in different areas &#8211; from the States to economic theories. A distinctive feature of the current economic crisis is impact on the synchronous world. Wave of negative consequences from the collapse of Lehman Brothers has swept across the globe. The subsequent [...]]]></description>
		<link>http://www.ebsindia.net/2009/10/09/the-winners-and-the-losers-of-the-crisis/</link>
			</item>
	<item>
		<title>Oil vs dollar</title>
		<description><![CDATA[Leading manufacturers of raw materials are going abandon calculations in the American currency. Black and natural Gold. According to British newspaper &#8220;The Independent&#8221;, for this purpose have already been held secret meetings at the level of finance ministers and heads of central banks, which discussed the possibility of introducing a currency basket, which will include [...]]]></description>
		<link>http://www.ebsindia.net/2009/10/08/oil-vs-dollar/</link>
			</item>
	<item>
		<title>India transferred Russia $102 million for the modernization of &#8220;Admiral Gorshkov&#8221;</title>
		<description><![CDATA[India transferred Russia $102 million of additional funding for the modernization of the aircraft carrier &#8220;Vikramaditya&#8217; (formerly Admiral Gorshkov). This was confirmed by &#8220;Vedomosti&#8221; director general of the enterprise &#8220;Sevmash&#8221;  Nikolay Kalistratov. Allocation of these funds was approved by the Government of India last summer. The contract for the modernization of the &#8220;Admiral Gorshkov&#8221;, which [...]]]></description>
		<link>http://www.ebsindia.net/2009/10/07/india-transferred-russia-102-million-for-the-modernization-of-admiral-gorshkov/</link>
			</item>
</channel>
</rss>

